Fluorocarbon polymer flexible hose
Screw type
N type Screw type
Part | Name | Material |
---|---|---|
1 | SN Joint | BS、SUS、SS |
2 | Bend-type Metal parts | SUS |
3 | Tefroned Tube | PTFE、PFA |
4 | Wired Braid | SUS304 |
5 | Enforced Spring | SUS304 |
The figure is of Model NA1.
Click here for Specifications.
Combinations of metal joints
Model NA1 | Fixed Nipple | Fixed Nipple |
---|---|---|
Model NA2 | Fixed Nipple | Free Nipple |
Model NA3 | Free Nipple | Free Nipple |
Model NA4 | Free Nipple | Free Socket |
Model NA5 | Fixed Nipple | Free Socket |
Model NA6 | Free Socket | Free Socket |
NB type
Model NB1 | Fixed Nipple | Fixed Nipple |
---|---|---|
Model NB2 | Fixed Nipple | Free Nipple |
Model NB3 | Free Nipple | Free Nipple |
Model NB4 | Free Nipple | Free Socket |
Model NB5 | Fixed Nipple | Free Socket |
Model NB6 | Free Socket | Free Socket |
NC type
Model NC1 | Fixed Nipple | × | Fixed Nipple |
---|---|---|---|
Model NC2 | Fixed Nipple | × | Free Nipple |
Model NC3 | Free Nipple | × | Free Nipple |
Model NC4 | Free Nipple | × | Free Socket |
Model NC5 | Fixed Nipple | × | Free Socket |
Model NC6 | Free Socket | × | Free Socket |