Fluorocarbon polymer flexible hose
F type Flange type
A pressure hose Teflon type
Designation | Tube | Spring | Working pressure MPa |
Bend radius mm |
Product Length m |
||||
---|---|---|---|---|---|---|---|---|---|
A | B | Internal DiameterTI | External DiameterTO | BladeBO | Spring SO | Wire diameterH | |||
15 | 1/2 | 12 | 13 | 14.5 | 17.3 | 1.4 | 3 | 75 | 30 |
12 | 14 | 15.5 | 18.7 | 1.6 | 4 | 90 | 30 | ||
14 | 16.5 | 18 | 21.2 | 1.6 | 3.5 | 120 | 30 | ||
20 | 3/4 | 16 | 18 | 19.8 | 23.0 | 1.6 | 3.5 | 120 | 30 |
16 | 19 | 20.8 | 24.0 | 1.6 | 4 | 160 | 10 | ||
19.5 | 22 | 23.8 | 27.8 | 2 | 3 | 180 | 10 | ||
25 | 1 | 25.5 | 28 | 30 | 34 | 2 | 3 | 300 | 10 |
32 | 1・1/4 | 33 | 36 | 38 | 43 | 2.5 | 2.5 | 600 | 6 |
40 | 1・1/2 | 39 | 42 | 44 | 50 | 3 | 2 | 2000 | 6 |
50 | 2 | 50 | 53.5 | 56 | 62 | 3 | 2 | 2500 | 6 |
65 | 2・1/2 | 65 | 68.5 | 71 | 78 | 3.5 | 1 | 3500 | 4 |
80 | 3 | 77 | 81 | 84 | 92 | 4 | 1 | 5000 | 4 |
100 | 4 | 112 | 116 | 120 | 128 | 4 | 1 | 5000 | 3 |
Features | 1. Standard and reinforced with spring and the blade. |
Teflon Hose Model B Praia Bull
Designation | tube | Working pressure MPa |
Bend radius mm |
Product Length m |
|||||
---|---|---|---|---|---|---|---|---|---|
A | B | Internal Diameter TI |
External Diameter TO |
Root diameter EI | Shanjing TO |
Blade BO |
|||
15 | 1/2 | 16 | 18 | 12 | 18 | 19.5 | 2 | 30 | 6 |
22 | 25 | 15 | 25 | 26.5 | 1.5 | 35 | 6 | ||
- | - | - | - | - | - | - | - | ||
20 | 3/4 | 28 | 31 | 20 | 31 | 32.5 | 1.5 | 50 | 6 |
- | - | - | - | - | - | - | - | ||
- | - | - | - | - | - | - | - | ||
25 | 1 | 33 | 36 | 24 | 36 | 38 | 1 | 60 | 6 |
32 | 1・1/4 | 42 | 45 | 30 | 45 | 47 | 1 | 120 | 6 |
40 | 1・1/2 | 50 | 53.5 | 37 | 53.5 | 56 | 1 | 150 | 6 |
50 | 2 | 65 | 68.5 | 51 | 68.5 | 71 | 1 | 250 | 6 |
65 | 2・1/2 | 77 | 81 | 64 | 81 | 84 | 1 | 350 | 4 |
80 | 3 | 89.5 | 93.5 | 74 | 93.5 | 97 | 0.8 | 400 | 4 |
100 | 4 | 112 | 116 | 98 | 116 | 120 | 0.8 | 800 | 2.5 |
Features | 1. A very small bending radius. |
Auto-Freon type C Hose
Designation | tube | Working pressure MPa |
Bend radius mm |
Product Length m |
|||||
---|---|---|---|---|---|---|---|---|---|
A | B | Internal Diameter TI |
External Diameter TO |
Root diameter EI | Shanjing TO |
Blade BO |
|||
15 | 1/2 | 16 | 19 | 13 | 19 | 20.5 | 5 | 70 | 6 |
- | - | - | - | - | - | - | - | ||
- | - | - | - | - | - | - | - | ||
20 | 3/4 | 22 | 25 | 17 | 25 | 26.5 | 2.5 | 100 | 6 |
- | - | - | - | - | - | - | - | ||
- | - | - | - | - | - | - | - | ||
25 | 1 | 28 | 31 | 23 | 31 | 32.5 | 2.5 | 150 | 6 |
32 | 1・1/4 | 35 | 38 | 29.5 | 38 | 40 | 2 | 200 | 6 |
40 | 1・1/2 | 42 | 45 | 36 | 45 | 47 | 2 | 350 | 6 |
50 | 2 | 50 | 53.5 | 44 | 53.5 | 56 | 1.5 | 500 | 6 |
65 | 2・1/2 | - | - | - | - | - | - | - | - |
80 | 3 | - | - | - | - | - | - | - | - |
100 | 4 | - | - | - | - | - | - | - | - |
Features | 1. A moderate bending radius, which regulates the bending radius than necessary. |
N type Screw type
A pressure hose Teflon type
Designation | Tube | Spring | Working pressure
MPa |
Bend radius mm |
Product Length m |
||||
---|---|---|---|---|---|---|---|---|---|
A | B | Internal Diameter TI |
External Diameter TO |
Blade BO |
Spring SO |
Wire diameter H |
|||
6 | 1/8 | 4 | 6 | 7.5 | 9.5 | 1 | 8 | 50 | 30 |
8 | 1/4 | 6 | 7 | 8.5 | 10.5 | 1 | 5.5 | 50 | 30 |
6 | 8 | 9.5 | 11.9 | 1.2 | 7 | 50 | 30 | ||
10 | 3/8 | 8 | 9 | 10.5 | 12.9 | 1.2 | 4 | 50 | 30 |
8 | 10 | 11.5 | 14.3 | 1.4 | 5 | 65 | 30 | ||
10 | 11 | 12.5 | 15.3 | 1.4 | 3.5 | 55 | 30 | ||
10 | 12 | 13.5 | 16.3 | 1.4 | 4.5 | 60 | 30 | ||
15 | 1/2 | 12 | 13 | 14.5 | 17.3 | 1.4 | 3 | 75 | 30 |
12 | 14 | 15.5 | 18.7 | 1.6 | 4 | 90 | 30 | ||
14 | 16.5 | 18 | 21.2 | 1.6 | 4 | 120 | 30 | ||
20 | 3/4 | 16 | 18 | 19.8 | 23.0 | 1.6 | 3.5 | 120 | 30 |
16 | 19 | 20.8 | 24.0 | 1.6 | 4 | 160 | 10 | ||
19.5 | 22 | 23.8 | 27.8 | 2 | 3.5 | 180 | 10 | ||
25 | 1 | 25.5 | 28 | 30 | 34 | 2 | 3 | 300 | 10 |
32 | 1・1/4 | 33 | 36 | 38 | 43 | 2.5 | 2.5 | 600 | 6 |
40 | 1・1/2 | 39 | 42 | 44 | 50 | 3 | 2 | 2000 | 6 |
50 | 2 | 50 | 53.5 | 56 | 62 | 3 | 2 | 2500 | 6 |
Features | 1. Standard and reinforced with spring and the blade. |
Teflon Hose Model B Praia Bull
Designation | Tube | Working pressure
MPa |
Bend radius mm |
Product Length m |
|||||
---|---|---|---|---|---|---|---|---|---|
A | B | Internal Diameter TI |
External Diameter TO |
Root diameter EI |
Shanjing TO |
Blade BO |
|||
6 | 1/8 | 6 | 8 | 3.5 | 8 | 9.5 | 3 | 20 | 3 |
8 | 1/4 | 10 | 12 | 7 | 12 | 13.5 | 2.5 | 20 | 6 |
- | - | - | - | - | - | - | - | ||
10 | 3/8 | 12 | 14 | 8 | 14 | 15.5 | 2 | 25 | 6 |
- | - | - | - | - | - | - | - | ||
- | - | - | - | - | - | - | - | ||
- | - | - | - | - | - | - | - | ||
15 | 1/2 | 16 | 18 | 12 | 18 | 19.5 | 2 | 30 | 6 |
22 | 25 | 15 | 25 | 26.5 | 1.5 | 35 | 6 | ||
- | - | - | - | - | - | - | - | ||
20 | 3/4 | 28 | 31 | 20 | 31 | 32.5 | 1.5 | 50 | 6 |
- | - | - | - | - | - | - | - | ||
- | - | - | - | - | - | - | - | ||
25 | 1 | 33 | 36 | 24 | 36 | 38 | 1 | 60 | 6 |
32 | 1・1/4 | 42 | 45 | 30 | 45 | 47 | 1 | 120 | 6 |
40 | 1・1/2 | 50 | 53.5 | 37 | 53.5 | 56 | 1 | 150 | 6 |
50 | 2 | 65 | 68.5 | 51 | 68.5 | 71 | 1 | 250 | 6 |
Features | 1. A very small bending radius. |
Auto-Freon type C Hose
Designation | Tube | Working pressure
MPa |
Bend radius mm |
Product Length m |
|||||
---|---|---|---|---|---|---|---|---|---|
A | B | Internal DiameterTI | External DiameterTO | Root diameter EI |
Shanjing TO |
Blade BO |
|||
15 | 1/2 | 16 | 19 | 13 | 19 | 20.5 | 5 | 70 | 6 |
- | - | - | - | - | - | - | - | ||
- | - | - | - | - | - | - | - | ||
20 | 3/4 | 22 | 25 | 17 | 25 | 26.5 | 2.5 | 100 | 6 |
- | - | - | - | - | - | - | - | ||
- | - | - | - | - | - | - | - | ||
25 | 1 | 28 | 31 | 23 | 31 | 32.5 | 2.5 | 150 | 6 |
32 | 1・1/4 | 35 | 38 | 29.5 | 38 | 40 | 2 | 200 | 6 |
40 | 1・1/2 | 42 | 45 | 36 | 45 | 47 | 2 | 350 | 6 |
50 | 2 | 50 | 53.5 | 44 | 53.5 | 56 | 1.5 | 500 | 6 |
Features | 1. A moderate bending radius, which regulates the bending radius than necessary. |
S type Ferrule type
A pressure hose Teflon type
Designation | Tube | Spring | Working pressure
MPa |
Bend radius mm |
Product Length m |
||||
---|---|---|---|---|---|---|---|---|---|
A | B | Internal Diameter TI |
External Diameter TO |
Blade BO |
Spring SO |
Wire diameter H |
|||
25 | 1 | 25.5 | 28 | 30 | 34 | 2 | 3 | 300 | 10 |
32 | 1・1/4 | 33 | 36 | 38 | 43 | 2.5 | 2.5 | 600 | 6 |
40 | 1・1/2 | 39 | 42 | 44 | 50 | 3 | 2 | 2000 | 6 |
50 | 2 | 50 | 53.5 | 56 | 62 | 3 | 2 | 2500 | 6 |
65 | 2・1/2 | 65 | 68.5 | 71 | 78 | 3.5 | 1 | 3500 | 4 |
80 | 3 | 77 | 81 | 84 | 92 | 4 | 1 | 5000 | 4 |
100 | 4 | 112 | 116 | 120 | 128 | 4 | 1 | 5000 | 3 |
Features | 1. Standard and reinforced with spring and the blade. |
Teflon Hose Model B Praia Bull
Designation | Tube | Working pressure
MPa |
Bend radius mm |
Product Length m |
|||||
---|---|---|---|---|---|---|---|---|---|
A | B | Internal DiameterTI | External DiameterTO | Root diameter EI |
Shanjing TO |
Blade BO |
|||
25 | 1 | 33 | 36 | 24 | 36 | 38 | 1 | 60 | 6 |
32 | 1・1/4 | 42 | 45 | 30 | 45 | 47 | 1 | 120 | 6 |
40 | 1・1/2 | 50 | 53.5 | 37 | 53.5 | 56 | 1 | 150 | 6 |
50 | 2 | 65 | 68.5 | 51 | 68.5 | 71 | 1 | 250 | 6 |
65 | 2・1/2 | 77 | 81 | 64 | 81 | 84 | 1 | 350 | 4 |
80 | 3 | 89.5 | 93.5 | 74 | 93.5 | 97 | 0.8 | 400 | 4 |
100 | 4 | 112 | 116 | 98 | 116 | 120 | 0.8 | 800 | 2.5 |
Features | 1. A very small bending radius. |
Auto-Freon type C Hose
Designation | Tube | Working pressure
MPa |
Bend radius mm |
Product Length m |
|||||
---|---|---|---|---|---|---|---|---|---|
A | B | Internal DiameterTI | External DiameterTO | Root diameter EI |
Shanjing TO |
Blade BO |
|||
25 | 1 | 28 | 31 | 23 | 31 | 32.5 | 2.5 | 150 | 6 |
32 | 1・1/4 | 35 | 38 | 29.5 | 38 | 40 | 2 | 200 | 6 |
40 | 1・1/2 | 42 | 45 | 36 | 45 | 47 | 2 | 350 | 6 |
50 | 2 | 50 | 53.5 | 44 | 53.5 | 56 | 1.5 | 500 | 6 |
65 | 2・1/2 | - | - | - | - | - | - | - | - |
80 | 3 | - | - | - | - | - | - | - | - |
100 | 4 | - | - | - | - | - | - | - | - |
Features | 1. A moderate bending radius, which regulates the bending radius than necessary. |