Flexible metal hose
NK-2300KF NK(KF)Flange Type
Name Diameter | Internal Diameter | External Diameter | NWExternal Diameter | NW Length |
---|---|---|---|---|
10 | 12.5 | 16.5 | 30 | 20 |
16 | 21.5 | 29.0 | 30 | 20 |
25 | 26.5 | 36.0 | 40 | 20 |
40 | 41.5 | 54.0 | 55 | 20 |
50 | 50.5 | 65.0 | 75 | 20 |
Standard
Tube Material: SUS304,316L
Metal Material: SUS304,316L
NK-2300PT Micro Flexible Tube
Name Diameter | Bore | Outside diameter |
Thickness (t) | Pipe Outside diameter | Pipe Bore | Pipe Length | Minimum bending radius |
---|---|---|---|---|---|---|---|
1/8B | 3.5 | 5.0 | 0.10 | 3.18 | 1.60 | 15 | 30 |
1/4B | 5.5 | 8.5 | 0.15 | 6.35 | 4.50 | 20 | 30 |
3/8B | 10.0 | 13.5 | 0.15 | 9.52 | 7.00 | 25 | 25 |
1/2B | 12.5 | 16.5 | 0.15 | 12.7 | 10.00 | 30 | 40 |
■ 標準仕様
Tube Material: SUS316L,SUS304(3/8B over)
Metal Material: SUS316L
NK-2300V Vacuum Flange Type
Name Diameter | Internal Diameter | External Diameter | Pitch | Thickness of Plate |
---|---|---|---|---|
25A | 26.5 | 36.0 | 3.2 | 0.2 |
40A | 41.5 | 54.0 | 4.2 | 0.3 |
50A | 50.5 | 65.0 | 4.5 | 0.3 |
65A | 67.4 | 86.0 | 5.0 | 0.3 |
80A | 79.4 | 100.5 | 5.0 | 0.3 |
100A | 103.4 | 126.0 | 6.0 | 0.3 |
Standard
BellowsMaterial:SUS304,316L
Material:SUS304,316L