Flexible metal hose
NK-1000 Union Collar type
S:Spiral shape a:Single angle (unit: mm)
Name Diameter | Internal Diameter (Φmm) |
External Diameter(Φmm) | Pitch (mm) |
Thickness of Plate (t) |
Minimum Bend Radius | Weight(kg/m) | ||||
---|---|---|---|---|---|---|---|---|---|---|
Stripped | Blade | Fixed | Repeating | Stripped | Single Braid | |||||
8A | S | 7.2 | 10.9 | 12.1 | 2.4 | 0.2 | 25 | 100 | 0.16 | 0.28 |
10A | S | 10.5 | 15.1 | 16.3 | 3.1 | 0.25 | 35 | 120 | 0.17 | 0.3 |
15A | S | 13 | 18.4 | 19.6 | 3.3 | 0.25 | 50 | 140 | 0.21 | 0.37 |
20A | S | 19 | 25.4 | 26.9 | 3.8 | 0.3 | 65 | 200 | 0.35 | 0.57 |
25A | S | 25.2 | 32.8 | 34 | 4.5 | 0.3 | 80 | 240 | 0.43 | 0.73 |
32A | a | 33.5 | 40.6 | 42.2 | 5.1 | 0.3 | 100 | 300 | 0.47 | 0.78 |
40A | a | 39.1 | 47.5 | 49.1 | 5.9 | 0.35 | 120 | 360 | 0.67 | 1.12 |
50A | a | 52.6 | 61.5 | 63.1 | 6.4 | 0.35 | 140 | 450 | 0.9 | 1.55 |
65A | a | 66 | 77 | 78.6 | 8.4 | 0.4 | 220 | 550 | 1.4 | 2.4 |
NK-1100 Fit Union (Non-welded type)
a:Single angle (unit: mm)
Name Diameter | Internal Diameter (Φmm) |
External Diameter(Φmm) | Thickness of Plate (t) |
Minimum Bend Radius | |
---|---|---|---|---|---|
Blade | Fixed | Repeating | |||
10A | 17 | 23 | 0.2 | 60 | 170 |
15A | 19.2 | 25 | 0.2 | 65 | 170 |
20A | 24.1 | 31 | 0.2 | 80 | 180 |
25A | 29.5 | 39 | 0.2 | 100 | 200 |
32A | 38.6 | 47.5 | 0.25 | 120 | 230 |
40A | 44.8 | 54 | 0.25 | 120 | 330 |
50A | 56.4 | 66 | 0.3 | 140 | 400 |
NK-1300 Socket type
Standard
S:Spiral shape a:Single angle (unit: mm)
Name Diameter | Internal Diameter (Φmm) |
External Diameter(Φmm) | Pitch (mm) |
Thickness of Plate (t) |
Minimum Bend Radius | Weight(kg/m) | ||||
---|---|---|---|---|---|---|---|---|---|---|
Stripped | Blade | Fixed | Repeating | Stripped | Blade singlet | |||||
8A | S | 7.2 | 10.9 | 12.1 | 2.4 | 0.2 | 25 | 100 | 0.16 | 0.28 |
10A | S | 10.5 | 15.1 | 16.3 | 3.1 | 0.25 | 35 | 120 | 0.17 | 0.3 |
15A | S | 13 | 18.4 | 19.6 | 3.3 | 0.25 | 50 | 140 | 0.21 | 0.37 |
20A | S | 19 | 25.4 | 26.9 | 3.8 | 0.3 | 65 | 200 | 0.35 | 0.57 |
25A | S | 25.2 | 32.8 | 34 | 4.5 | 0.3 | 80 | 240 | 0.43 | 0.73 |
32A | a | 33.5 | 40.6 | 42.2 | 5.1 | 0.3 | 100 | 300 | 0.47 | 0.78 |
40A | a | 39.1 | 47.5 | 49.1 | 5.9 | 0.35 | 120 | 360 | 0.67 | 1.12 |
50A | a | 52.6 | 61.5 | 63.1 | 6.4 | 0.35 | 140 | 450 | 0.9 | 1.55 |
65A | a | 66 | 77 | 78.6 | 8.4 | 0.4 | 220 | 550 | 1.4 | 2.4 |
80A | a | 75 | 91.3 | 93.3 | 13 | 0.4 | 280 | 700 | 1.6 | 2.75 |
90A | a | 94 | 106.5 | 108.5 | 14 | 0.4 | 500 | 1000 | 1.6 | 3 |
100A | a | 101 | 120.4 | 123 | 13.3 | 0.5 | 350 | 900 | 2.23 | 3.85 |
Flexible
SA:Super Tube
Name Diameter | Internal Diameter (Φmm) |
External Diameter(Φmm) | Pitch (mm) |
Thickness of Plate (t) |
Minimum Bend Radius | Weight(kg/m) | ||
---|---|---|---|---|---|---|---|---|
Stripped | Blade | Fixed | Repeating | |||||
20A | 21.6 | 30 | 31.2 | 6 | 0.3 | 80 | 160 | 0.305 |
25A | 26.8 | 36.5 | 38.1 | 8 | 0.3 | 90 | 170 | 0.37 |
32A | 32.5 | 45 | 46.6 | 9 | 0.3 | 110 | 180 | 0.55 |
40A | 40.5 | 54.5 | 56.1 | 10 | 0.35 | 120 | 200 | 0.83 |
50A | 54 | 70.5 | 72.1 | 11 | 0.4 | 135 | 230 | 1.27 |
65A | 67 | 86 | 87.6 | 12 | 0.4 | 150 | 250 | 1.4 |
80A | 79 | 100.5 | 102.5 | 13 | 0.4 | 220 | 280 | 1.68 |
100A | 103 | 126 | 128 | 15 | 0.4 | 280 | 350 | 2.17 |
Ultra-flexible
CLT:Clean Tube
Name Diameter | Internal Diameter (Φmm) |
External Diameter(Φmm) | Bend radius (mm) | Thickness of Plate (t) |
maximum operating pressure MPa |
Spring constant N/mm・peak |
Weight (g/m) | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No Blade | With Blade | Fixed | Repeating | No Blade | With Blade | No Blade | With Blade | |||||
8A | 1/4 | 7.8 | 11 | 12.2 | 25 | 80 | 0.15 | 0.3 | 4 | 1300 | 78 | 198 |
10A | 3/8 | 10 | 13.5 | 14.7 | 25 | 100 | 0.15 | 0.3 | 3 | 1472 | 90 | 225 |
15A | 1/2 | 12.5 | 16.5 | 17.7 | 40 | 120 | 0.15 | 0.3 | 2 | 1191 | 108 | 268 |
20A | 3/4 | 21.5 | 29 | 29.7 | 50 | 170 | 0.2 | 0.3 | 1.6 | 1153 | 310 | 530 |
25A | 1 | 26.5 | 36 | 37.2 | 70 | 200 | 0.2 | 0.2 | 1.1 | 456 | 340 | 640 |
32A | 1・1/4 | 33 | 44 | 45.6 | 80 | 240 | 0.2 | 0.2 | 0.8 | 367 | 400 | 710 |
40A | 1・1/2 | 41.5 | 54 | 55.6 | 100 | 270 | 0.25 | 0.2 | 0.8 | 626 | 710 | 1235 |
50A | 2 | 50.5 | 65 | 66.6 | 120 | 480 | 0.25 | 0.2 | 0.7 | 496 | 850 | 1500 |
65A | 2・1/2 | 66 | 86 | 87.6 | 170 | 510 | 0.3 | 0.2 | 0.7 | 809 | 1260 | 2260 |
80A | 3 | 78 | 100.5 | 102 | 200 | 600 | 0.3 | 0.15 | 0.7 | 626 | 1470 | 2620 |
100A | 4 | 103 | 126 | 128 | 240 | 750 | 0.3 | 0.15 | 0.4 | 671 | 1900 | 3520 |
NK-1500 Nipple type
Standard
S:Spiral shape a:Single angle (unit: mm)
Name Diameter | Internal Diameter (Φmm) |
External Diameter(Φmm) | Pitch (mm) |
Thickness of Plate (t) |
Minimum Bend Radius | Weight (g/m) | ||||
---|---|---|---|---|---|---|---|---|---|---|
Stripped | Blade | Fixed | Repeating | Stripped | Blade singlet | |||||
8A | S | 7.2 | 10.9 | 12.1 | 2.4 | 0.2 | 25 | 100 | 0.16 | 0.28 |
10A | S | 10.5 | 15.1 | 16.3 | 3.1 | 0.25 | 35 | 120 | 0.17 | 0.3 |
15A | S | 13 | 18.4 | 19.6 | 3.3 | 0.25 | 50 | 140 | 0.21 | 0.37 |
20A | S | 19 | 25.4 | 26.9 | 3.8 | 0.3 | 65 | 200 | 0.35 | 0.57 |
25A | S | 25.2 | 32.8 | 34 | 4.5 | 0.3 | 80 | 240 | 0.43 | 0.73 |
32A | a | 33.5 | 40.6 | 42.2 | 5.1 | 0.3 | 100 | 300 | 0.47 | 0.78 |
40A | a | 39.1 | 47.5 | 49.1 | 5.9 | 0.35 | 120 | 360 | 0.67 | 1.12 |
50A | a | 52.6 | 61.5 | 63.1 | 6.4 | 0.35 | 140 | 450 | 0.9 | 1.55 |
65A | a | 66 | 77 | 78.6 | 8.4 | 0.4 | 220 | 550 | 1.4 | 2.4 |
80A | a | 75 | 91.3 | 93.3 | 13 | 0.4 | 280 | 700 | 1.6 | 2.75 |
90A | a | 94 | 106.5 | 108.5 | 14 | 0.4 | 500 | 1000 | 1.6 | 3 |
100A | a | 101 | 120.4 | 123 | 13.3 | 0.5 | 350 | 900 | 2.23 | 3.85 |
Flexible
SA:Super Tube
Name Diameter | Internal Diameter (Φmm) |
External Diameter(Φmm) | Pitch (mm) |
Thickness of Plate (t) |
Minimum Bend Radius | Weight (g/m) | ||
---|---|---|---|---|---|---|---|---|
Stripped | Blade | Fixed | Repeating | |||||
20A | 21.6 | 30 | 31.2 | 6 | 0.3 | 80 | 160 | 0.305 |
25A | 26.8 | 36.5 | 38.1 | 8 | 0.3 | 90 | 170 | 0.37 |
32A | 32.5 | 45 | 46.6 | 9 | 0.3 | 110 | 180 | 0.55 |
40A | 40.5 | 54.5 | 56.1 | 10 | 0.35 | 120 | 200 | 0.83 |
50A | 54 | 70.5 | 72.1 | 11 | 0.4 | 135 | 230 | 1.27 |
65A | 67 | 86 | 87.6 | 12 | 0.4 | 150 | 250 | 1.4 |
80A | 79 | 100.5 | 102.5 | 13 | 0.4 | 220 | 280 | 1.68 |
100A | 103 | 126 | 128 | 15 | 0.4 | 280 | 350 | 2.17 |
Ultra-flexible
CLT:Clean Tube
Name Diameter | Internal Diameter (Φmm) |
External Diameter(Φmm) | Bend radius (mm) | Thickness of Plate (t) |
maximum operating pressure MPa |
Spring constant N/mm・peak |
Weight (g/m) | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No Blade | With Blade | Fixed | Repeating | No Blade | With Blade | No Blade | With Blade | |||||
8A | 1/4 | 7.8 | 11 | 12.2 | 25 | 80 | 0.15 | 0.3 | 4 | 1300 | 78 | 198 |
10A | 3/8 | 10 | 13.5 | 14.7 | 25 | 100 | 0.15 | 0.3 | 3 | 1472 | 90 | 225 |
15A | 1/2 | 12.5 | 16.5 | 17.7 | 40 | 120 | 0.15 | 0.3 | 2 | 1191 | 108 | 268 |
20A | 3/4 | 21.5 | 29 | 29.7 | 50 | 170 | 0.2 | 0.3 | 1.6 | 1153 | 310 | 530 |
25A | 1 | 26.5 | 36 | 37.2 | 70 | 200 | 0.2 | 0.2 | 1.1 | 456 | 340 | 640 |
32A | 1・1/4 | 33 | 44 | 45.6 | 80 | 240 | 0.2 | 0.2 | 0.8 | 367 | 400 | 710 |
40A | 1・1/2 | 41.5 | 54 | 55.6 | 100 | 270 | 0.25 | 0.2 | 0.8 | 626 | 710 | 1235 |
50A | 2 | 50.5 | 65 | 66.6 | 120 | 480 | 0.25 | 0.2 | 0.7 | 496 | 850 | 1500 |
65A | 2・1/2 | 66 | 86 | 87.6 | 170 | 510 | 0.3 | 0.2 | 0.7 | 809 | 1260 | 2260 |
80A | 3 | 78 | 100.5 | 102 | 200 | 600 | 0.3 | 0.15 | 0.7 | 626 | 1470 | 2620 |
100A | 4 | 103 | 126 | 128 | 240 | 750 | 0.3 | 0.15 | 0.4 | 671 | 1900 | 3520 |
NK-1900 Union & Nipple type
Standard
S:Spiral shape a:Single angle (unit: mm)
Name Diameter | Internal Diameter (Φmm) |
External Diameter(Φmm) | Pitch (mm) |
Thickness of Plate (t) |
Minimum Bend Radius | Weight (g/m) | ||||
---|---|---|---|---|---|---|---|---|---|---|
Stripped | Blade | Fixed | Repeating | Stripped | Blade singlet | |||||
8A | S | 7.2 | 10.9 | 12.1 | 2.4 | 0.2 | 25 | 100 | 0.16 | 0.28 |
10A | S | 10.5 | 15.1 | 16.3 | 3.1 | 0.25 | 35 | 120 | 0.17 | 0.3 |
15A | S | 13 | 18.4 | 19.6 | 3.3 | 0.25 | 50 | 140 | 0.21 | 0.37 |
20A | S | 19 | 25.4 | 26.9 | 3.8 | 0.3 | 65 | 200 | 0.35 | 0.57 |
25A | S | 25.2 | 32.8 | 34 | 4.5 | 0.3 | 80 | 240 | 0.43 | 0.73 |
32A | a | 33.5 | 40.6 | 42.2 | 5.1 | 0.3 | 100 | 300 | 0.47 | 0.78 |
40A | a | 39.1 | 47.5 | 49.1 | 5.9 | 0.35 | 120 | 360 | 0.67 | 1.12 |
50A | a | 52.6 | 61.5 | 63.1 | 6.4 | 0.35 | 140 | 450 | 0.9 | 1.55 |
65A | a | 66 | 77 | 78.6 | 8.4 | 0.4 | 220 | 550 | 1.4 | 2.4 |
80A | a | 75 | 91.3 | 93.3 | 13 | 0.4 | 280 | 700 | 1.6 | 2.75 |
90A | a | 94 | 106.5 | 108.5 | 14 | 0.4 | 500 | 1000 | 1.6 | 3 |
100A | a | 101 | 120.4 | 123 | 13.3 | 0.5 | 350 | 900 | 2.23 | 3.85 |
Flexible
SA:Super Tube
Name Diameter | Internal Diameter (Φmm) |
External Diameter(Φmm) | Pitch (mm) |
Thickness of Plate (t) |
Minimum Bend Radius | Weight (g/m) | ||
---|---|---|---|---|---|---|---|---|
Stripped | Blade | Fixed | Repeating | |||||
20A | 21.6 | 30 | 31.2 | 6 | 0.3 | 80 | 160 | 0.305 |
25A | 26.8 | 36.5 | 38.1 | 8 | 0.3 | 90 | 170 | 0.37 |
32A | 32.5 | 45 | 46.6 | 9 | 0.3 | 110 | 180 | 0.55 |
40A | 40.5 | 54.5 | 56.1 | 10 | 0.35 | 120 | 200 | 0.83 |
50A | 54 | 70.5 | 72.1 | 11 | 0.4 | 135 | 230 | 1.27 |
65A | 67 | 86 | 87.6 | 12 | 0.4 | 150 | 250 | 1.4 |
80A | 79 | 100.5 | 102.5 | 13 | 0.4 | 220 | 280 | 1.68 |
100A | 103 | 126 | 128 | 15 | 0.4 | 280 | 350 | 2.17 |
Ultra-flexible
CLT:Clean Tube
Name Diameter | Internal Diameter (Φmm) |
External Diameter(Φmm) | Bend radius (mm) | Thickness of Plate (t) |
maximum operating pressure MPa |
Spring constant N/mm・peak |
Weight (g/m) | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No Blade | With Blade | Fixed | Repeating | No Blade | With Blade | No Blade | With Blade | |||||
8A | 1/4 | 7.8 | 11 | 12.2 | 25 | 80 | 0.15 | 0.3 | 4 | 1300 | 78 | 198 |
10A | 3/8 | 10 | 13.5 | 14.7 | 25 | 100 | 0.15 | 0.3 | 3 | 1472 | 90 | 225 |
15A | 1/2 | 12.5 | 16.5 | 17.7 | 40 | 120 | 0.15 | 0.3 | 2 | 1191 | 108 | 268 |
20A | 3/4 | 21.5 | 29 | 29.7 | 50 | 170 | 0.2 | 0.3 | 1.6 | 1153 | 310 | 530 |
25A | 1 | 26.5 | 36 | 37.2 | 70 | 200 | 0.2 | 0.2 | 1.1 | 456 | 340 | 640 |
32A | 1・1/4 | 33 | 44 | 45.6 | 80 | 240 | 0.2 | 0.2 | 0.8 | 367 | 400 | 710 |
40A | 1・1/2 | 41.5 | 54 | 55.6 | 100 | 270 | 0.25 | 0.2 | 0.8 | 626 | 710 | 1235 |
50A | 2 | 50.5 | 65 | 66.6 | 120 | 480 | 0.25 | 0.2 | 0.7 | 496 | 850 | 1500 |
65A | 2・1/2 | 66 | 86 | 87.6 | 170 | 510 | 0.3 | 0.2 | 0.7 | 809 | 1260 | 2260 |
80A | 3 | 78 | 100.5 | 102 | 200 | 600 | 0.3 | 0.15 | 0.7 | 626 | 1470 | 2620 |
100A | 4 | 103 | 126 | 128 | 240 | 750 | 0.3 | 0.15 | 0.4 | 671 | 1900 | 3520 |
NK-2000F Metal Touch model
Standard
S:Spiral shape a:Single angle (unit: mm)
Name Diameter | Internal Diameter (Φmm) |
External Diameter(Φmm) | Pitch (mm) |
Thickness of Plate (t) |
Minimum Bend Radius | Weight (g/m) | ||||
---|---|---|---|---|---|---|---|---|---|---|
Stripped | Blade | Fixed | Repeating | Stripped | Blade singlet | |||||
8A | S | 7.2 | 10.9 | 12.1 | 2.4 | 0.2 | 25 | 100 | 0.16 | 0.28 |
10A | S | 10.5 | 15.1 | 16.3 | 3.1 | 0.25 | 35 | 120 | 0.17 | 0.3 |
15A | S | 13 | 18.4 | 19.6 | 3.3 | 0.25 | 50 | 140 | 0.21 | 0.37 |
20A | S | 19 | 25.4 | 26.9 | 3.8 | 0.3 | 65 | 200 | 0.35 | 0.57 |
25A | S | 25.2 | 32.8 | 34 | 4.5 | 0.3 | 80 | 240 | 0.43 | 0.73 |
32A | a | 33.5 | 40.6 | 42.2 | 5.1 | 0.3 | 100 | 300 | 0.47 | 0.78 |
40A | a | 39.1 | 47.5 | 49.1 | 5.9 | 0.35 | 120 | 360 | 0.67 | 1.12 |
50A | a | 52.6 | 61.5 | 63.1 | 6.4 | 0.35 | 140 | 450 | 0.9 | 1.55 |
65A | a | 66 | 77 | 78.6 | 8.4 | 0.4 | 220 | 550 | 1.4 | 2.4 |
Flexible
SA:Super Tube
Name Diameter | Internal Diameter (Φmm) |
External Diameter(Φmm) | Pitch (mm) |
Thickness of Plate (t) |
Minimum Bend Radius | Weight (g/m) | ||
---|---|---|---|---|---|---|---|---|
Stripped | Blade | Fixed | Repeating | |||||
20A | 21.6 | 30 | 31.2 | 6 | 0.3 | 80 | 160 | 0.305 |
25A | 26.8 | 36.5 | 38.1 | 8 | 0.3 | 90 | 170 | 0.37 |
32A | 32.5 | 45 | 46.6 | 9 | 0.3 | 110 | 180 | 0.55 |
40A | 40.5 | 54.5 | 56.1 | 10 | 0.35 | 120 | 200 | 0.83 |
50A | 54 | 70.5 | 72.1 | 11 | 0.4 | 135 | 230 | 1.27 |
65A | 67 | 86 | 87.6 | 12 | 0.4 | 150 | 250 | 1.4 |
Ultra-flexible
CLT:Clean Tube
Name Diameter | Internal Diameter (Φmm) |
External Diameter(Φmm) | Bend radius (mm) | Thickness of Plate (t) |
maximum operating pressure MPa |
Spring constant N/mm・peak |
Weight (g/m) | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No Blade | With Blade | Fixed | Repeating | No Blade | With Blade | No Blade | With Blade | |||||
8A | 1/4 | 7.8 | 11 | 12.2 | 25 | 80 | 0.15 | 0.3 | 4 | 1300 | 78 | 198 |
10A | 3/8 | 10 | 13.5 | 14.7 | 25 | 100 | 0.15 | 0.3 | 3 | 1472 | 90 | 225 |
15A | 1/2 | 12.5 | 16.5 | 17.7 | 40 | 120 | 0.15 | 0.3 | 2 | 1191 | 108 | 268 |
20A | 3/4 | 21.5 | 29 | 29.7 | 50 | 170 | 0.2 | 0.3 | 1.6 | 1153 | 310 | 530 |
25A | 1 | 26.5 | 36 | 37.2 | 70 | 200 | 0.2 | 0.2 | 1.1 | 456 | 340 | 640 |
32A | 1・1/4 | 33 | 44 | 45.6 | 80 | 240 | 0.2 | 0.2 | 0.8 | 367 | 400 | 710 |
40A | 1・1/2 | 41.5 | 54 | 55.6 | 100 | 270 | 0.25 | 0.2 | 0.8 | 626 | 710 | 1235 |
50A | 2 | 50.5 | 65 | 66.6 | 120 | 480 | 0.25 | 0.2 | 0.7 | 496 | 850 | 1500 |
65A | 2・1/2 | 66 | 86 | 87.6 | 170 | 510 | 0.3 | 0.2 | 0.7 | 809 | 1260 | 2260 |
NK-2000M Metal Touch model
Standard
S:Spiral shape a:Single angle (unit: mm)
Name Diameter | Internal Diameter (Φmm) |
External Diameter(Φmm) | Pitch (mm) |
Thickness of Plate (t) |
Minimum Bend Radius | Weight (g/m) | ||||
---|---|---|---|---|---|---|---|---|---|---|
Stripped | Blade | Fixed | Repeating | Stripped | Blade singlet | |||||
8A | S | 7.2 | 10.9 | 12.1 | 2.4 | 0.2 | 25 | 100 | 0.16 | 0.28 |
10A | S | 10.5 | 15.1 | 16.3 | 3.1 | 0.25 | 35 | 120 | 0.17 | 0.3 |
15A | S | 13 | 18.4 | 19.6 | 3.3 | 0.25 | 50 | 140 | 0.21 | 0.37 |
20A | S | 19 | 25.4 | 26.9 | 3.8 | 0.3 | 65 | 200 | 0.35 | 0.57 |
25A | S | 25.2 | 32.8 | 34 | 4.5 | 0.3 | 80 | 240 | 0.43 | 0.73 |
32A | a | 33.5 | 40.6 | 42.2 | 5.1 | 0.3 | 100 | 300 | 0.47 | 0.78 |
40A | a | 39.1 | 47.5 | 49.1 | 5.9 | 0.35 | 120 | 360 | 0.67 | 1.12 |
50A | a | 52.6 | 61.5 | 63.1 | 6.4 | 0.35 | 140 | 450 | 0.9 | 1.55 |
65A | a | 66 | 77 | 78.6 | 8.4 | 0.4 | 220 | 550 | 1.4 | 2.4 |
Flexible
SA:Super Tube
Name Diameter | Internal Diameter (Φmm) |
External Diameter(Φmm) | Pitch (mm) |
Thickness of Plate (t) |
Minimum Bend Radius | Weight (g/m) | ||
---|---|---|---|---|---|---|---|---|
Stripped | Blade | Fixed | Repeating | |||||
20A | 21.6 | 30 | 31.2 | 6 | 0.3 | 80 | 160 | 0.305 |
25A | 26.8 | 36.5 | 38.1 | 8 | 0.3 | 90 | 170 | 0.37 |
32A | 32.5 | 45 | 46.6 | 9 | 0.3 | 110 | 180 | 0.55 |
40A | 40.5 | 54.5 | 56.1 | 10 | 0.35 | 120 | 200 | 0.83 |
50A | 54 | 70.5 | 72.1 | 11 | 0.4 | 135 | 230 | 1.27 |
65A | 67 | 86 | 87.6 | 12 | 0.4 | 150 | 250 | 1.4 |
Ultra-flexible
CLT:Clean Tube
Name Diameter | Internal Diameter (Φmm) |
External Diameter(Φmm) | Bend radius (mm) | Thickness of Plate (t) |
maximum operating pressure MPa |
Spring constant N/mm・peak |
Weight (g/m) | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No Blade | With Blade | Fixed | Repeating | No Blade | With Blade | No Blade | With Blade | |||||
8A | 1/4 | 7.8 | 11 | 12.2 | 25 | 80 | 0.15 | 0.3 | 4 | 1300 | 78 | 198 |
10A | 3/8 | 10 | 13.5 | 14.7 | 25 | 100 | 0.15 | 0.3 | 3 | 1472 | 90 | 225 |
15A | 1/2 | 12.5 | 16.5 | 17.7 | 40 | 120 | 0.15 | 0.3 | 2 | 1191 | 108 | 268 |
20A | 3/4 | 21.5 | 29 | 29.7 | 50 | 170 | 0.2 | 0.3 | 1.6 | 1153 | 310 | 530 |
25A | 1 | 26.5 | 36 | 37.2 | 70 | 200 | 0.2 | 0.2 | 1.1 | 456 | 340 | 640 |
32A | 1・1/4 | 33 | 44 | 45.6 | 80 | 240 | 0.2 | 0.2 | 0.8 | 367 | 400 | 710 |
40A | 1・1/2 | 41.5 | 54 | 55.6 | 100 | 270 | 0.25 | 0.2 | 0.8 | 626 | 710 | 1235 |
50A | 2 | 50.5 | 65 | 66.6 | 120 | 480 | 0.25 | 0.2 | 0.7 | 496 | 850 | 1500 |
65A | 2・1/2 | 66 | 86 | 87.6 | 170 | 510 | 0.3 | 0.2 | 0.7 | 809 | 1260 | 2260 |
NK-3400
S:Spiral
Name Diameter | Internal Diameter (Φmm) |
External Diameter(Φmm) | Pitch (mm) |
Thickness of Plate (t) |
Minimum Bend Radius | Weight (g/m) | ||||
---|---|---|---|---|---|---|---|---|---|---|
Stripped | Blade | Fixed | Repeating | Stripped | Blade singlet | |||||
10A | S | 10.5 | 15.1 | 16.3 | 3.1 | 0.25 | 35 | 120 | 0.17 | 0.3 |
15A | S | 13 | 18.4 | 19.6 | 3.3 | 0.25 | 50 | 140 | 0.21 | 0.37 |
20A | S | 19 | 25.4 | 26.9 | 3.8 | 0.3 | 65 | 200 | 0.35 | 0.57 |
25A | S | 25.2 | 32.8 | 34 | 4.5 | 0.3 | 80 | 240 | 0.43 | 0.73 |